Wednesday, November 19, 2008

JBenchmark - Benchmark your J2ME mobile

:-)

Benchmarking is the act of running a computer program, a set of programs, or other operations, in order to assess the relative performance of an object, normally by running a number of standard tests and trials against it. It's more popular among computer enthusiasts as a method of comparing there workhorse with others. B-) B-) 3DMark and PCMark by Futuremark are popular benchmarking tools for PCs.
So why not have your mobile also benchmarked? Well now you can benchmark J2ME enabled mobiles as well. JBenckmark suite, developed by Kishonti Informatics has few benchmark tools to measure the CPU performance, Graphic performance and Multimedia capabilities of the device.
I have used JBenchmarkACE - ARM CPU Estimator and the result was a ARM9 Family processor running at 105MHz for my LG KU250. So how about yours?

Links,
http://www.jbenchmark.com/index.jsp

Regards,
Aravinda D.P.

Anexure

Test results
MIDP2 Imaging - LQ 173 Frames | 190 Frames (91%)
XML parsing 17 | 350 (4%)
Business math 76 | 556 (13%)
MIDP2 Game - MQ 771 Frames | 2884 Frames (26%)
Audio - MIDI 833 | 8333 (9%)
Route planner 165 Frames | 1783 Frames (9%)
Image Processing 10 | 122 (8%)
Game Physics 108 | 859 (12%)
Composite MIDP2 Game - MQ 624 Frames | 1763 Frames (35%)
JAR reading 120 | 2083 (5%)
Video - 3GPP 55 | 1234 (4%)
ZIP compression 13 | 194 (6%)
MIDP2 Game - LQ 998 Frames | 4836 Frames (22%)
Composite Business - MQ 173 Frames | 936 Frames (18%)
RMS read-write 12 | 400 (3%)
Composite Business - LQ 328 Frames | 1607 Frames (20%)
MIDP1 Game 504 Frames | 1522 Frames (33%)
Composite Business - HQ Failed / Not supported
Composite MIDP2 Game - LQ 807 Frames | 2619 Frames (30%)
MIDP2 Imaging - MQ 161 Frames | 179 Frames (89%)
Audio - MP3 88 | 1724 (5%)
Business Charts 266 Frames | 1390 Frames (19%)
Image loading (JPG) 9 | 106 (8%)
Image loading (PNG) 21 | 265 (7%)
Composite MIDP1 Game 354 Frames | 1270 Frames (27%)
Chess 11 | 164 (6%)
Shortest Route Search 21 | 197 (10%)
Map 261 Frames | 2137 Frames (12%)


* Data Shown as, Score obtained | Best Score (Percentage)